|
Come tour this gorgeous new custom home by Caldwell Homes! This meticulously crafted 1.5 story LAKE VIEW home with breathtaking views sits in the gated enclave, Sunset Harbor at Towne Lake. The home has 3 bedrooms downstairs along with a private study with a great lake view. Entertain guests in style with a large outdoor covered pavilion. Off the spectacular island gourmet kitchen and dining area, you will find a massive vaulted family room with beautiful wood flooring. Luxurious master suite features double doors leading into large master bath with freestanding tub and large His & Hers closets, complete with closet organizers. Upstairs you will find the 4th bedroom, game room and full bath. The home has a 3 car tandem garage, full home automation technology and extensive storage. This award winning master planned community offers incredible amenities, centered around a 300 recreational lake for boating, skiing and fishing.
OPEN HOUSE
DAYS ON MARKET | 364 | LAST UPDATED | 2/19/2019 |
---|---|---|---|
TRACT | Towne Lake | YEAR BUILT | 2018 |
COMMUNITY | 25 | GARAGE SPACES | 3.0 |
COUNTY | Harris | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single-Family |
School District | 13 - Cypress-Fairbanks |
---|---|
Elementary School | RENNELL ELEMENTARY SCHOOL |
Middle School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
High School | CYPRESS RANCH HIGH SCHOOL |
PRICE HISTORY | |
Prior to Mar 21, '18 | $686,100 |
---|---|
Mar 21, '18 - May 1, '18 | $663,351 |
May 1, '18 - Aug 19, '18 | $649,545 |
Aug 19, '18 - Nov 27, '18 | $669,545 |
Nov 27, '18 - Today | $649,995 |
ADDITIONAL DETAILS | |
ANNUAL MAINT DESC | Mandatory |
---|---|
CONNECTIONS | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
COOL SYSTEM | Central Electric, Central Gas |
DWELLING TYPE | Free Standing |
ENERGY | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Spray-Foam, North/South Exposure, Radiant Attic Barrier |
EXTERIOR | Controlled Subdivision Access, Covered Patio/Deck, Fully Fenced, Patio/Deck, Sprinkler System, Subdivision Tennis Court |
FIREPLACE DESCRIPTION | Gaslog Fireplace |
FLOORS | Carpet, Laminate, Tile, Wood |
FOUNDATION | Slab |
FRONT DOOR FACES | North, West |
GARAGE DESC | Attached Garage, Tandem |
GEO MARKET AREA | Cypress South |
GREEN CERTIFICATION | Environments for Living |
HEAT SYSTEM | Central Electric, Central Gas |
INTERIOR | Alarm System - Owned, Breakfast Bar, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Prewired for Alarm System, Refrigerator Included |
LEGAL | LT 32 BLK 1 TOWNE LAKE SEC 45 |
LEGAL SUBDIVISION | TOWNE LAKE |
LOT DESCIPTION | Cul-De-Sac, Water View |
LOT SIZE SOURCE | Appraisal District |
MASTER PLANNED COMMUNITY | Towne Lake |
NEW CONSTRUCTION | 1, 1 |
NEW CONSTRUCTION DESC | Never Lived In |
OVEN TYPE | Double Oven, Electric Oven |
RANGE TYPE | Gas Cooktop |
ROOF | Composition |
SECTION NUM | 45, 45 |
SIDING | Brick Veneer, Stone |
SQ FT SOURCE | Builder |
STREET SURFACE | Concrete |
STYLE | Traditional |
WATER AMENITY | Lake View |
WATER SEWER | Water District |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kenneth
White to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Towne Lake Custom Sales, LLC
Copyright © 2019, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.